Loving Hut Restaurants |
B A C K.. T O ..T O P L O V I N G ..H U T Iceland | 2019 | Conceptual 3D Rendering Tour | 98-page design package |
San Diego, CA | 2019 | Conceptual 3D Rendering Tour | 88-page design package
|
Congo, Africa | 2015 | Conceptual 3D Rendering Tour | 45 page design package
|
Garden Grove, CA | 2016 | Conceptual 3D Rendering Tour | 68-page package
|
Tempe, AZ | 2015 | Conceptual 3D Rendering Tour | Onsite for renovations
|
Litchfield, AZ | 2016 | Conceptual 3D Rendering Tour | 54-page design packet WEBSITE : https://lovinghut.us/litchfieldpark/ PICTURES : Yelp interior Pictures |
Santa Clara , CA | Westfield Mall | 2014 | Conceptual 3D Rendering Tour
|
Claremont, CA | 2011 | Conceptual 3D Rendering Tour | 52-page package WEBSITE : https://lovinghut.us/claremont/ PICTURES : Yelp interior Pictures
|
Milpitas, CA | 2017 | Conceptual 3D Rendering Tour | 63 page design package Redesign concepts that are on hold. WEBSITE : https://lovinghut.us/milpitas/ |
These are only some examples. If you would like to see more, please contact me la@linhla.com |
Loving Hut Location Examples:
Glendale, Arizona | 2009 - ongoing
LaDera Ranch, California | 2009 - 2010
Norcross, Georgia | 2009 - 2010
San Francisco, California
| Downtown | Westfield Mall | 2009 - 2010
Cincinnati, Ohio | Downtown | Westfield Mall | 2010 - 2011
B A C K.. T O ..T O P
G O L D E N ..E R A
San Francisco, CA | 2014-2015 | Conceptual 3D Rendering Tour
OPEN : https://goldeneravegan.com/
PICTURES : Yelp interior Pictures
M G A | MULTI GRAPHIC ARTS
Toll Brothers | Developer Sales Office
Trammel Crow | Developer Sales Office
I K O N | Developer Sales Office
E L E M E N T | Developer Sales Office